Tradeshow Schedule
05/17/2008
Carpigiani at NRA (McCormick Place, Chicago. Illinois)
Frozen Drinks
Carpigiani Corporation of America has a full line of frozen drink equipment.
Whether you want to make Pina Coladas or Granita, milk shakes or smoothies, or anything in between, we’ve got the machine you need.
Our Frozen Drink machines are simple, reliable and easy to operate. Above all, they’re flexible. You can use them to make smoothies, slush, frozen lemonade, frozen cocktails and shakes. Every machine has an available optional autofill module, for ready bag-in-box application.
Which model do you want to learn more about? (Click on the machine model name to learn more)
| MODEL | Granita Dispensers | UC-151 | UC-251 | UC-251S |
| Mix Tank Size (qts) | N/A | 8.5 | 18 | 18 |
| Cylinder Size | 15 per bowl | 9 | 9 | 9 |
| Autofill Module | Optional | Optional | Optional | Optional |
| Electronic Consistency Control |
- | YES | YES | YES |
| Granitas | YES | YES | YES | YES |
| Slush | YES | YES | YES | YES |
| Smoothies | YES | YES | YES | YES |
| Frozen Cocktails | YES | YES | YES | YES |
| Ice Cappuccino | YES | YES | YES | YES |
| Milk Shakes | - | - | - | YES |
| Overall dimensions (WxDxH – in) |
See Spec Sheet | 16x23x31 | 17.5x31.5x32.5 | 17.5x31.5x32.5 |
| Cooling | Air | Air or Water | Air or Water | Air or Water |
| Low Mix Alarm | n/a | Yes | Yes | Yes |
| Net Weight (lbs) | See Spec Sheet | 170 | 260 | 260 |
| PDF Spec Sheet | PDF Spec Sheet | PDF Spec Sheet | PDF Spec Sheet |
Note: For more detailed and precise information, please download the PDF Spec Sheet of the machine you’re interested in.
