Batch Freezers
Carpigiani’s technologically advanced batch freezers are designed and engineered to produce the perfect premium ice cream, gelato, sorbet, custard, sherbet, and/or water ice.
Their automatic operation is simple and quick. Touch pad controls ensure outstanding results for beginners and experts alike. Cleanup is quick and easy, thanks to the built-in faucet with flexible hose.
Our batch freezers are available in 10 models, ranging from 4 quart to 37 quart cylinders, from our single speed counter model to our two-speed Tru-2 machines, designed for ultimate performance and flexibility in making the widest range of products.
Which model do you want to learn more about? (Click on the machine model number to learn more)
| MODEL | Cylinder Size (qts) | Fully Automatic Operation | Product Ready Alarm | Motor Speeds | Cooling | Overall dimensions (WxDxH – in) | Net Weight (lbs) |
| LB-100 BPDF Spec Sheet | 4 | No | Yes | 1+1 | Air | 15x28x28 | 210 |
| LB-202 G RTXPDF Spec Sheet | 10 | Yes | Yes | 1+1 | Air or Water | 20x35x55 | 560 |
| LB-302 G PDF Spec Sheet | 15 | Yes | Yes | 1+1 | Air or Water | 20x35x55 | 660 |
| LB-302 G Tru2PDF Spec Sheet | 15 | Yes | Yes | 2+1 | Air or Water | 20x35x55 | 660 |
| LB-502 PDF Spec Sheet | 20 | Yes | Yes | 1+1 | Air or Water | 24x40x55 | 635 |
| LB-502 G PDF Spec Sheet | 20 | Yes | Yes | 1+1 | Air or Water | 24x40x55 | 693 |
| LB-502 G Tru2PDF Spec Sheet | 20 | Yes | Yes | 2+1 | Air or Water | 24x40x55 | 693 |
| LB-1002 PDF Spec Sheet | 37 | Yes | Yes | 1+1 | Water | 26x45x55 | 990 |
| LB-1002 G PDF Spec Sheet | 37 | Yes | Yes | 1+1 | Water | 26x45x55 | 1290 |
| LB-1002 G Tru2PDF Spec Sheet | 37 | Yes | Yes | 2+1 | Water | 26x45x55 | 1290 |
Note: For more detailed and precise information, please download the PDF Spec Sheet of the machine you’re interested in.
